π¨BNB Chain (BSC)
Mainnet
All transactions on contracts are available on https://bscscan.com/
Type | Contract Name | Contract Address |
---|---|---|
FLURRY | Flurry Token | 0x47c9BcEf4fE2dBcdf3Abf508f147f1bBE8d4fEf2 |
rhoTokens | rhoUSDT | 0xfe1168a882C46c94e381e775118e418ef1615315 |
rhoTokens | rhoUSDC | 0x48C39BFdC56534113aAcd46b450565A3f3ccC02c |
rhoTokens | rhoBUSD | 0xB498CaC6725c31A586D9AE81e828AD05535b368B |
Stablecoins | USDT | 0x55d398326f99059ff775485246999027b3197955 |
Stablecoins | USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
Stablecoins | BUSD | 0xe9e7cea3dedca5984780bafc599bd69add087d56 |
Deposit Tokens | Venus USDT Deposit Token | 0xfD5840Cd36d94D7229439859C0112a4185BC0255 |
Deposit Tokens | Venus USDC Deposit Token | 0xecA88125a5ADbe82614ffC12D0DB554E2e2867C8 |
Deposit Tokens | Venus BUSD Deposit Token | 0x95c78222B3D6e262426483D42CfA53685A67Ab9D |
Deposit Tokens | Alpaca USDT Deposit Token | 0x158Da805682BdC8ee32d52833aD41E74bb951E59 |
Deposit Tokens | Alpaca USDC Deposit Token | 0x800933D685E7Dc753758cEb77C8bd34aBF1E26d7 |
Deposit Tokens | Alpaca BUSD Deposit Token | 0x7C9e73d4C71dae564d41F78d56439bB4ba87592f |
Deposit Tokens | Rabbit USDT Deposit Token | 0xFE1622F9F594A113cd3C1A93F7F6B0d3C0588781 |
Deposit Tokens | Rabbit BUSD Deposit Token | 0xE0d1130Def49C29A4793De52eac680880Fc7cB70 |
Token Exchange | Uniswap V2 | 0x5c97115e0Bc0ED781c8ae657FcAeCDCb742a2be9 |
Pauser | Pauser | 0xb6C5eA46e75F9a8c1Df856Ae254b86bCDFB7C9F4 |
Upkeeps | RebaseUpkeep | 0xcde9E72e393E96F977e7343BCdC35bE7FD6C9f6A |
Upkeeps | CollectRewardUpkeep | 0x5829CdABC8782d577e647b001Ee410Ea9A21E145 |
Rewards | Flurry Staking Rewards | 0x83FC0b0fC5afcFa83281A9bfAFA5206d9b352c7c |
Rewards | RhoToken Rewards | 0xee0C20510051baB161ac16C2a6F15D34163b676c |
Rewards | Farms Rewards | 0xF1E96536B62Da7bd6e9a479ECE2621C39AcF1678 |
Vault | Vault Library | 0xD71476556d09c8c22E7616B6411744c50378E66a |
Vault | USDT Vault | 0x4BAd4D624FD7cabEeb284a6CC83Df594bFDf26Fd |
Vault | USDC Vault | 0x9D82bE4F2b5b6C282A8e177be34fC4E13d9647Af |
Vault | BUSD Vault | 0xcf8BF12Af4C95D651f42dE2451Ae18969C1DdB8f |
Vault | USDT VaultConfig | 0xf328877265532A1286E87ac55055B727Cc4592f7 |
Vault | USDC VaultConfig | 0xdCB436aBd14CD4C3629a3164F0930FE3e99A4EeA |
Vault | BUSD VaultConfig | 0xF17123b5b9A18f4071bBc63EDDa3860C0dEf779c |
Strategies | USDT Venus Strategy | 0x38F698Db1cc7B7265581cAC5BCD65677619f7632 |
Strategies | USDC Venus Strategy | 0x5523E9e628503b34Cb4363ed494A51465250605A |
Strategies | BUSD Venus Strategy | 0x0eC4885aB2AaB9bEeD2AE491Cd8FC48Fa3eB370B |
Strategies | USDT Alpaca Strategy | 0x4491e4ad1632D170711f98BF94C4008D92dBc7e8 |
Strategies | USDC Alpaca Strategy | 0xD211917FCdB46eA3D049d10D3f8a284A231E2466 |
Strategies | BUSD Alpaca Strategy | 0xed40768E0d0AfE03276aB59B5cEE87fb3434Ace8 |
Strategies | USDT Rabbit Strategy | 0x4B477C69cd26e5BA42170EdFEe50f4Fdd9194426 |
Strategies | BUSD Rabbit Strategy | 0x643F203e2dF6Ce780CEBdBeC53ACb559eEeB5ab2 |
LP Tokens | FLURRY/BNB | 0xdE16670c53960Fe44F4dA1aA1B51901eb6488d5e |
LP Tokens | FLURRY/USDT | 0xDFfD2d1860c093eefa012Dc411485A2eC4Dc786a |
LP Tokens | FLURRY/rhoUSDT | 0xEc8407A03Aa89569489bC496400a76BE2a9C0DB3 |
LP Tokens | rhoUSDT/USDT | 0xC3470Afa6166292F93184b585728dDBe7A2D4F8F |
LP Tokens | FLURRY/USDC | 0x5be90CDc1e69c8dA964f52207f11226c12f9C80e |
LP Tokens | FLURRY/rhoUSDC | 0xc032Eb3395aefb46C052684Cd2DA53a8eaf0194f |
LP Tokens | rhoUSDC/USDC | 0xc3F861CA9fDdCbf8b202d4f77A64721B93519477 |
LP Tokens | FLURRY/BUSD | 0x4381850c7E2177765D406664ca1870e7B558616d |
LP Tokens | FLURRY/rhoBUSD | 0x3172e9754D5C3Fefd428360344b062657E902a1A |
LP Tokens | rhoBUSD/BUSD | 0x95CcFf638dCA5b9e393e1e69aDdeeA2376e2BB70 |
Price Oracles | XVS-USD | 0x4cF4b494dA0DE125e7F9fa6a2687e0E42e3D7F25 |
Price Oracles | USDT-BNB | 0xf787271e9D746e00A51e4443735EB04Be1A942D1 |
Price Oracles | USDC-BNB | 0x6925F8F6683dBdc3571fBfAaAb72723a4546EA10 |
Price Oracles | BUSD-BNB | 0xd209618517D49a2AF4e33667EfaD6fA5e3e4Fee6 |
Price Oracles | FLURRY-USD | 0x8cF2cbd41002e393aCD0823E3fD142d1E54C9120 |
Price Oracles | BNB-USD | 0x7591094A54ae2eBCA6A76804134Ed02Ea96Be0e3 |
Price Oracles | rhoUSDT-USD | 0x340d7b5e47e1F8fe79140f1cA176C3089bB697D8 |
Price Oracles | USDT-USD | 0x20FE6a75b7C667D03776dFCa74f6D73F46132716 |
Price Oracles | rhoUSDC-USD | 0x47F5D76d6e5d17dA18761c8C75A4E4608715CfbE |
Price Oracles | USDC-USD | 0x631Ebc95027D28001CEbd36BcB4c8dB186815e0F |
Price Oracles | rhoBUSD-USD | 0xbac716D9b6c9d39Cc7A588AfD4d76D1d75050239 |
Price Oracles | BUSD-USD | 0x6805E09cCe3190915AD7104099e472dD4A17E396 |
Price Oracles | ALPACA-USD | 0x18F3d22D99faaEb9e703BACf060669F86441Da3f |
Price Oracles | ALPACA-USDT | 0xd665f24470e4A892c825aE1E1e7c6e8705A4fbE6 |
Price Oracles | ALPACA-USDC | 0xfd313c71d0BCA721F690Df61C67b2935c7164F9f |
Price Oracles | ALPACA-BUSD | 0x8902eA0bA7f927320154feBE6C07Df53fC111E5a |
Price Oracles | XVS-USDT | 0xD1FF1E6094f1642Ab33425886659ABCEEe12187D |
Price Oracles | XVS-USDC | 0xDdeCD5E1485910a2527e97801ef8dFcC2AB109dD |
Price Oracles | XVS-BUSD | 0xB4f16DEaf7A671ECcC3a7461F0d4bebdAb8ae42B |
Price Oracles | FLURRY-BNB | 0x3F66bA58641D12F9c4A7d2700a6084BEC8238259 |
Price Oracles | FLURRY-USDT | 0x62498c252C21fb7c124c7d49b65c8B0E5330110e |
Price Oracles | rhoUSDT-USDT | 0xAE1B240E7f31d315BBCC3EA97196d82bea88f7e6 |
Price Oracles | FLURRY-USDC | 0xbd24dDDB51fCf3c0346920fa0D711725abcC7ff2 |
Price Oracles | rhoUSDC-USDC | 0xf15C2E58889e3928B2686aDC7F3326AB2224FfcE |
Price Oracles | FLURRY-BUSD | 0x2a02b2ad7A19549ba100e8CDBCcFDcDAc6BD4C38 |
Price Oracles | rhoBUSD-BUSD | 0x18D44041fEb92A6b36F008a4B9023698363EFF33 |
Price Oracles | FLURRY-rhoUSDT | 0xDe1a8190A1e74DAE0deE159Deb8f4Efd86485E1B |
Price Oracles | FLURRY-rhoUSDC | 0x819B9dBAFCaF6f4d14Eeb7b36eA47aC9E1D41d9B |
Price Oracles | FLURRY-rhoBUSD | 0xaFD03581707Acda39CAbDf0ef5535a7A0f07CbB9 |
Price Oracles | RABBIT-USD | 0x342eEB4AF944d3b3CEEe4f557141a036b7475FCd |
Price Oracles | RABBIT-USDT | 0xaDb5bc8646793bB9c41e01eB1509EF6Eb6DF389D |
Price Oracles | RABBIT-BUSD | 0xce74a76385a6cb35581b406D669d1CfB6DB496DF |
Deposit Unwinders | vToken Deposit Unwinder | 0xC717FadF34b1856F9212516aE306D1703d48dd56 |
Bridge | Bridge | 0xb8694748791fA8Ab449B0EB5c1EbF6381eb0579c |
Bridge | Federation | 0x86E36a2265e5eCaB7Dd587Eba789535Bb3F316F8 |
Bridge | Token Bridge Registry | 0x9167cA08B7bb0fB75f981f9AD26108961E1830Fb |
Testnet
Testnet transactions on contracts are available on https://testnet.bscscan.com/.
Type | Contract Name | Contract Address |
---|---|---|
FLURRY | Flurry Token | 0x622FA0055E812D2fb5fF8c88948c33831e844949 |
rhoTokens | rhoUSDT | 0x29b6b12899d6371043be33fFA52f2edFc91d24F6 |
rhoTokens | rhoUSDC | 0x6B678228dFb8ead1b862727f334a205a7D538A03 |
rhoTokens | rhoBUSD | 0x6153aD3333F237b1ad6F31a5c2346d9b0d7FAeaf |
Stablecoins | USDT | 0xA11c8D9DC9b66E209Ef60F0C8D969D3CD988782c |
Stablecoins | USDC | 0x16227d60f7a0e586c66b005219dfc887d13c9531 |
Stablecoins | BUSD | 0x8301F2213c0eeD49a7E28Ae4c3e91722919B8B47 |
Deposit Tokens | Venus USDT Deposit Token | 0xb7526572FFE56AB9D7489838Bf2E18e3323b441A |
Deposit Tokens | Venus USDC Deposit Token | 0xD5C4C2e2facBEB59D0216D0595d63FcDc6F9A1a7 |
Deposit Tokens | Venus BUSD Deposit Token | 0x08e0A5575De71037aE36AbfAfb516595fE68e5e4 |
Token Exchange | Uniswap V2 | 0x50683f1D4195541fbdb9fEd07F931a534fefa1ee |
Pauser | Pauser | 0xF1ad59f6935e2926e3e2543B89Bec5bF42b7622e |
Upkeeps | RebaseUpkeep | 0xFf19C387887e611B929d3589770C5b29CF1732c0 |
Upkeeps | CollectRewardUpkeep | 0xE00011CEd88Ac5cb8582894B1ebf28747f3c08ff |
Rewards | Flurry Staking Rewards | 0x7DeAab4807C775e2b0422Da128d8201a26A160Da |
Rewards | RhoToken Rewards | 0x5c8D6e7Dc6ba8aF11ab1201a600e70b0AcEf796F |
Rewards | Farms Rewards | 0xCE0669228A4ec7c58945Ab26F0aB85cF2aDa6c26 |
Vault | USDT Vault | 0xec1e4E3867971E32848a1f397e55930830AD8fda |
Vault | USDC Vault | 0x1B4926F439f4e2b2c4543479E5A00972A83635E7 |
Vault | BUSD Vault | 0x997Ff1C6a70b55B5a557d7F02f4331010CCcdcbe |
Vault | USDT VaultConfig | 0x3461E9e969ff7DC5d3803287B720B13085739912 |
Vault | USDC VaultConfig | 0x9eBbEdfB70FD0F9f96e72ef3cd40Af667CF5e084 |
Vault | BUSD VaultConfig | 0x4f5C72055CA990Fe8CBE4Eea2224Be8EdC251EaF |
Strategies | USDT Venus Strategy | 0xB3D72dc134d2B1D8a5990062da53F60b4A4b9052 |
Strategies | USDC Venus Strategy | 0x2c1065C72b58697AfC3112e7417c0921Bc14fdD0 |
Strategies | BUSD Venus Strategy | 0x944E96016c26F9A671Bf0Ddf68Df2762543e8317 |
LP Tokens | FLURRY/BNB | 0x2995c73F3c30D4Cc0c37A54bF714f82CEa412467 |
LP Tokens | FLURRY/USDT | 0xFE64FC0Bcfe422F6FB1468F5061848e09874Fb1a |
LP Tokens | FLURRY/rhoUSDT | 0x255a945059417938B32A4603184c18A63D03DFF6 |
LP Tokens | rhoUSDT/USDT | 0xE5554f49704366396f98869d367D03D735cEFdbE |
LP Tokens | FLURRY/USDC | 0xe9a6720571Fa5E6aA2057dAcf48B2A40799E47B5 |
LP Tokens | FLURRY/rhoUSDC | 0x1689C6d90Ebd0F6A19AcC007Ace27D852A966E76 |
LP Tokens | rhoUSDC/USDC | 0x1eC2c7771231FfaD285f72625A75fD2bdfE8b4aC |
LP Tokens | FLURRY/BUSD | 0x31B2F37C890723053c951835C4643DD5a071F121 |
LP Tokens | FLURRY/rhoBUSD | 0x03CC20e6a99251acf34611Fc4ED98665Ea432E51 |
LP Tokens | rhoBUSD/BUSD | 0x6A7Ae1eB6A423826a3377D3e62dedD873c34453D |
Price Oracles | XVS-USD | 0x0a9c72e418aAEc2F2C9D01A264B2b44839995C0b |
Price Oracles | USDT-BNB | 0x9423aE65b28df5f67C9C273dDbca576Abd783f9C |
Price Oracles | USDC-BNB | 0x76B36Fe6A23e0f2b89e71af5cCde017649215Ef1 |
Price Oracles | BUSD-BNB | 0x6dcC47e5F4830098A05116e1ed2b5F20BBB21395 |
Price Oracles | FLURRY-USD | 0xc7dC5B7e5cf4279a0140bb0493d8B2B2d20284dE |
Price Oracles | BNB-USD | 0x49AEAB0927A9e70A6D4Af1ffc0ACCD4F3DFe12e7 |
Price Oracles | rhoUSDT-USD | 0x545488A79486902C4A9940B9CFEA7DD3C65Dfd56 |
Price Oracles | USDT-USD | 0x29Ab424E710058F68b1dcAc61F134141cDC53826 |
Price Oracles | rhoUSDC-USD | 0xBbCb63b45d88ac65b4b901D4fa786EbeBa9d31A8 |
Price Oracles | USDC-USD | 0x18bD70BB783CF0aa2C4A912ae8B153DF9a02b1A8 |
Price Oracles | rhoBUSD-USD | 0xC0C8153dA9156fcbE651a46B110B2fB1c8FB5a01 |
Price Oracles | BUSD-USD | 0x6e17777c390337909b9aFe86aC89514Ae744d95D |
Price Oracles | XVS-USDT | 0xb273Ab10028725d4283278135F21CdfdCb458199 |
Price Oracles | XVS-USDC | 0x3578170c9B3DC8Ee94E59d51e5283Bef08c868Ec |
Price Oracles | XVS-BUSD | 0x96c16D1243176615a489c51aE9df81E44a3753dF |
Price Oracles | FLURRY-BNB | 0x517093512b4f42d5A7E56D216112B60783b09E0d |
Price Oracles | FLURRY-USDT | 0xDe2C102349F3Df6dc97bF4b7ec8C5B1347E0148b |
Price Oracles | rhoUSDT-USDT | 0xB7191582017BfB22D7636cBB2d39F4A79e250Fb4 |
Price Oracles | FLURRY-USDC | 0x0E983D512c614BE142507775902B4b1C459a620d |
Price Oracles | rhoUSDC-USDC | 0x17F40c1678621D4872Bd9d79d2c1619b9F651379 |
Price Oracles | FLURRY-BUSD | 0x7d189a3A403478524B489096B06a41DA8f350a44 |
Price Oracles | rhoBUSD-BUSD | 0x9325f72856355CcB5Dfc6a2401a3b706bb360a87 |
Price Oracles | FLURRY-rhoUSDT | 0x4a8b93c8C77CE4D342239A26d73628D576C9d7EC |
Price Oracles | FLURRY-rhoUSDC | 0x68C21e5f6591329D20e7a89f17F210a5dbA37921 |
Price Oracles | FLURRY-rhoBUSD | 0xeFD92713b7c476e017B6Bc878D88A0D4168331c8 |
Bridge | Bridge | 0x370D24628042c344dBc17Dba5F71153793D77b16 |
Bridge | Federation | 0x12012A758Fcac217FFd5660D067F5eac5e5E43DC |
Bridge | Token Bridge Registry | 0xd084f7743ba79C254B2a0C672A9194BDC85d4b86 |
Last updated