π£Polygon (MATIC)
Mainnet (MATIC)
All transactions on contracts are available on https://polygonscan.com/.
Type | Contract Name | Contract Address |
---|---|---|
FLURRY | Flurry Token | 0x9cD733ffe21806b9a8943ee1C3889faE7eE8E1c7 |
rhoTokens | rhoUSDT | 0x76822Df57Be676Ca77F5f7E36802819F3b7893a1 |
rhoTokens | rhoUSDC | 0xaE67678A62fBBad8eF675f312F2417E42394c311 |
Stablecoins | USDT | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
Stablecoins | USDC | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 |
Token Exchange | Uniswap V2 | 0xcED3A8B06DFDc98a5fa891Ca8FaB354230e2D15D |
Pauser | Pauser | 0x4Aa876AF8f1d4b324A9D9cE830307c5adF5b44020xcfA0c20d7A25D941c8Fa43310a932B8bF45D047f |
Upkeeps | RebaseUpkeep | 0xcfA0c20d7A25D941c8Fa43310a932B8bF45D047f |
Upkeeps | CollectRewardUpkeep | 0x5b36d7107Ed81D838e3C184cBA132348b7c7128E |
Rewards | Flurry Staking Rewards | 0xd873A532a9C3d7004D6a2Ec724c90eFf0F724874 |
Rewards | RhoToken Rewards | 0xba1737a0C9534F096Ad3D21cE4169efff80B29eB |
Rewards | Farms Rewards | 0x4794EB08739cF8aeDd6Eda6a6B37290259bc357b |
Vault | USDT Vault | 0x6731FC420A024B182AdBb9053d03CF0ecE6cE2d2 |
Vault | USDC Vault | 0x14ea3c3682cFfF687328897B06e2699A825c8a64 |
Vault | USDT VaultConfig | 0x94ACc362b8ee10e055C5dAC313CF340b96f32c29 |
Vault | USDC VaultConfig | 0x3EB6DAa4E0298F7d95c23E3e88fC02817BB9BE1a |
Strategies | USDT AaveV2Polygon Strategy | 0x745bbE14f90A161b8a865DdB3B028535D4ABa397 |
Strategies | USDC AaveV2Polygon Strategy | 0xb7683bcBf3C32250A8DA81a57339A6c59c0c5C2d |
LP Tokens | FLURRY/MATIC | 0xa948ae4cDBfD09a438213f2BFB6612871475537B |
LP Tokens | rhoUSDT/USDT | 0xE1d730E72C4B7Df03E72dEd4741eeFD914fE77Fa |
LP Tokens | rhoUSDC/USDC | 0x7bB8F2668AE64dcd2D6A4E78C24Ba1e052953700 |
Price Oracles | MATIC-USD | 0xA56450346F1A10b0F738B74b1Ec8f23D23d08d3A |
Price Oracles | USDT-USD | 0x38A99e96Edaf2892216231872200b4e3aB22681b |
Price Oracles | USDT-MATIC | 0x05207cab235Ce39e671C34349c851dc02A5e9eC1 |
Price Oracles | USDC-USD | 0x887D1C85D141C8533A583945f9331763600B7B22 |
Price Oracles | USDC-MATIC | 0xF8ebc0Fae692b390B8C66515807C93a99C8225Ea |
Price Oracles | rhoUSDT-USD | 0x26466c9e04dD5cfC4f3252F06239e60D33b3e9B6 |
Price Oracles | rhoUSDT-USDT | 0x88eFC72b8351D7FBBc7D229C1d52EEaD8fCF3181 |
Price Oracles | rhoUSDC-USD | 0x66168Acd7bC33348F36F6F7C1d15574aD7a488fc |
Price Oracles | rhoUSDC-USDC | 0x6160b24E4C50d6E7cd80cB4607CF1CAf6C07427a |
Bridge | Bridge | 0x548bd75bB1D46c5498C75Ae363b0C0218482dB19 |
Bridge | Federation | 0x88383483B59031e782cb4231a6f8E29C32b71473 |
Bridge | Token Bridge Registry | 0x0c713fDAA702CD3385dba976Dd50871B5E60E2a9 |
Mumbai (Testnet)
Testnet transactions on contracts are available on https://mumbai.polygonscan.com/.
Type | Contract Name | Contract Address |
---|---|---|
FLURRY | Flurry Token | 0x538e7d568b60cdc761828483b0C629Ada5779bE5 |
rhoTokens | rhoUSDT | 0xd5E32216234669e2FFC626e3105bcc8045dFC4B1 |
rhoTokens | rhoUSDC | 0x4f6F5282B52F1c920500AB732Ec32C1D34D16aE9 |
Stablecoins | USDT | 0xBD21A10F619BE90d6066c941b04e340841F1F989 |
Stablecoins | USDC | 0x2058A9D7613eEE744279e3856Ef0eAda5FCbaA7e |
Pauser | Pauser | 0xF24Ec7D4c2545d30929BE56A8AA891c4993DaB5E |
Upkeeps | RebaseUpkeep | 0xfF71f101A6CBbC5b53544549F53ed89458FF3046 |
Upkeeps | CollectRewardUpkeep | 0x3Bf7597589B8B52c72b49CD5dd107d13a3Ab9DED |
Rewards | Flurry Staking Rewards | 0x3Ac81aCe9b5326dA772bEf96A6B381d43419ebA6 |
Rewards | RhoToken Rewards | 0x6F0e449b646b4a88A4E30804Cab0750aA4228286 |
Rewards | Farms Rewards | 0x4fFb9eE97F25652af42B2aC380edbd05D83c322D |
Price Oracles | MATIC-USD | 0x4A3C1f551356a8BA2417e5D7a99045C630c8922e |
Price Oracles | USDT-USD | 0xfF200ABDc128c71080eF5a4E9AAe5c36eE164F46 |
Price Oracles | USDT-MATIC | 0xf495f8401148808DCb71ed6D7632E6f0Bb2a8637 |
Price Oracles | USDC-USD | 0xd21461d5CF41501DC5d344E753687eCD8441d795 |
Price Oracles | USDC-MATIC | 0x148a6a525b5BAE3b3D38195A0D2a5cCDC3Fe3e8B |
Last updated