πΊAvalanche (AVAX)
All transactions on contracts are available on: https://snowtrace.io/
Type | Contract Name | Contract Address |
---|---|---|
FLURRY | Flurry Token | 0x4B39603AB7A778200B434b7759C3ed6851cDA40f |
rhoTokens | rhoUSDt | 0x82A3c749d239456306f5dFe5070fA70D1E7CaFF1 |
rhoTokens | rhoUSDC | 0x4Acb9706fa5266CD73099D399D25427Debfcb364 |
Stablecoins | USDt | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 |
Stablecoins | USDC | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E |
Token Exchange | Pangolin | 0x2570868c1f0d6a5Eb169FdB249E5ca4D9fe3aD29 |
Vault | VaultLib | 0x2B0c28eEE2a7346d806017d9C9f4F3Bc7d2F550E |
Pauser | Pauser | 0xF7924fF8f23895e5AD4290814112222912deCde2 |
Upkeeps | Rebase Upkeep | 0xa07208636d4093b4AA94A8b5013159Aa8dBa8867 |
Upkeeps | Collect Reward Upkeep | 0x7126f16B6E2F80428ca902EC8c282c3cb8F143B1 |
Rewards | Flurry Staking Rewards | 0x2786cAc396Ca9121b8D9Aad079790f09B4b81324 |
Rewards | RhoToken Rewards | 0x0a7D51321c659Ec363C21B3691Ac72f264984A2D |
Rewards | LP Staking Rewards | 0xd92F47daF9DCb2eedA3338566139e31D8D64f2F3 |
Rewards | QI | 0x8729438eb15e2c8b576fcc6aecda6a148776c0f5 |
Vault | USDt Vault | 0x92817e82308f7917b7F46dB9352894dCcDB04b13 |
Vault | USDC Vault | 0xD0b669923b3d513067120ca8Eba83511d84a6D0D |
Vault | USDt VaultConfig | 0x200E9bcd057fC7512EeB5DA90d822C58dB8713aa |
Vault | USDC VaultConfig | 0x38A5429e5D1C883956cBeafD067B19C6eC0235D4 |
Strategies | USDt Benqi Strategy | 0x87D0C3FC7b901Fa95a32ef7cB03Af3726D74e5e1 |
Strategies | USDC Benqi Strategy | 0x9167090Cd529082215dc6336096B6f8B637c42Ac |
Deposit Tokens | qiUSDTn | 0xd8fcDa6ec4Bdc547C0827B8804e89aCd817d56EF |
Deposit Tokens | qiUSDCn | 0xB715808a78F6041E46d61Cb123C9B4A27056AE9C |
LP Tokens | rhoUSDt/USDt | 0x8bE38c215183e5d9eF1E292f7C4c0BcDd62df59f |
LP Tokens | rhoUSDC/USDC | 0x80743Ab250Cf5501aC5734a032cc866733976497 |
Price Oracles | AVAX-USD | 0xe25ed1604a0c64fbF2fF217aa28162d9E4271d6B |
Price Oracles | USDt-USD | 0xF66Ea3BFE58fE163756fBAC6b82dE7E6606b5777 |
Price Oracles | USDt-AVAX | 0xaC79e8b61D5a0aa270fC10effae91930DA0698bA |
Price Oracles | USDC-USD | 0x797a9639b79e958fA2e207C667d379b54786865C |
Price Oracles | USDC-AVAX | 0xA184ae09A8DF2E63fFC318DaC893eA71Ce59d39a |
Price Oracles | rhoUSDT-USD | 0xFc5c5C7F3a926e0658A290e5E067bf3448b0F238 |
Price Oracles | rhoUSDt-USDt | 0xC01F19ddb4a5822096013026b336ec0A97a41d81 |
Price Oracles | rhoUSDC-USD | 0x55D0dDA56216C3e9872d40685D5BCB3D998E0CFB |
Price Oracles | rhoUSDC-USDC | 0xb01a8dc086494F6a20C752e5424ea74B00a5Aa03 |
Price Oracles | QI-USDt | 0x284242991f2573605196953d55b598Ae7b032c3D |
Price Oracles | QI-USDC | 0xA9c4c0C96FDf2b409A9D0A55b67A32Da84be25C4 |
Deposit Unwinders | qiToken Deposit Unwinder | 0xAEbd2dfdD30549D8D2ed4b12d36Fbed372a25D35 |
Last updated